Description
- High speed stability
- Excellent Grip in Wet Condition
- Attractive tread design
- Designed to minimize uneven wear
- Sporty load
₹2,269.00
You Save: Rs.241
Weight | 5.5 kg |
---|---|
Dimensions | 59.18 × 59.18 × 10 cm |
Load Index | 57 |
Maximum Load | 230 |
Position | Rear |
Construction Type | Belted-Bias |
Durability | Long Life |
Warranty Summary | 5 Year Manufacturer Warranty |
Width | 110 |
Profile | 80 |
Rim | 17 |
Size | 110/80-17 |
Tyre Type | Tubeless |
Speed Rating | P |
Comfort | Smooth Ride |
Fuel Efficiency | Fuel Efficient |
Stability | Excellent Handling |
Reviews
There are no reviews yet.