Description
- High speed stability
- Excellent Grip in Wet Condition
- Attractive tread design
- Designed to minimize uneven wear
- Sporty load
₹2,513.00
You Save: Rs.347
Weight | 7 kg |
---|---|
Dimensions | 62.38 × 62.38 × 12 cm |
Load Index | 61 |
Maximum Load | 230 |
Position | Rear |
Construction Type | Belted-Bias |
Durability | Long Life |
Warranty Summary | 5 Year Manufacturer Warranty |
Width | 120 |
Profile | 80 |
Rim | 17 |
Size | 120/80-17 |
Tyre Type | Tubeless |
Speed Rating | P |
Comfort | Smooth Ride |
Fuel Efficiency | Fuel Efficient |
Stability | Excellent Handling |
Reviews
There are no reviews yet.