Description
- Function – Easy rolling & Easy manoeuvrability of the vehicle.
- Benefits – Easy handling at high speeds & High Cornering Stability.
₹2,031.00
You Save: Rs.334
Weight | 5 kg |
---|---|
Dimensions | 53 × 53 × 10 cm |
Load Index | 61 |
Speed Rating | P |
Tyre Type | Tube Type |
Position | Rear |
Maximum Speed Limit | 150 Km/Ph |
Construction Type | Nylon |
Fuel Efficiency | Fuel Efficient |
Grip | Excellent Dry & Wet Grip |
Warranty Summary | 6 Years Manufacturer Warranty |
Width | 110 |
Profile | 90 |
Rim | 18 |
Size | 110/90-18 |
Reviews
There are no reviews yet.